- Is it valuable?
- Is it rare?
- Is it difficult to imitate?
- Is it difficult to substitute?
| Resource/ Capability | Valuable? | Rare? | Difficult to Imitate? | Difficult to substitute? | Implication for competitiveness |
| Tangible Resource | | | | | |
| Target marketing system | YES | YES | NO | NO | Competitive parity |
| Employee development and rewards (TM University & benefits) | YES | YES | NO | NO | Temporary competitive advantage |
| Financial Resources – cash (high growth) | YES | YES/ NO | NO | NO | Competitive parity |
| Sponsors | YES | YES | YES | NO | Temporary competitive advantage |
| Intangible Resource | | | | | |
| Brand name and reputation | YES | YES | YES | YES | Competitive advantage |
| Innovation and creativity | YES | YES | NO | NO | Temporary competitive advantage |
| Employee capabilities and skills | YES | NO | NO | NO | Competitive parity |
| Organizational Capabilities | | | | | |
| Excellent customer service | YES | NO | NO | NO | Competitive parity |
| Innovative and tough course and obstacle development | YES | YES | NO | NO | Temporary competitive advantage |
| Ability to hire, motivate, and retain human capital | YES | YES /NO | NO | YES/NO | Competitive parity |
No comments:
Post a Comment